The 2023 Santiago de Chile Pan American Games are ready to host the track cycling competition in both the men’s and women’s categories. This discipline has been part of this event since its inception (1951) and has been part of the Olympic program since 1896.

The competition of this version will take place from October 24 to 27 at the Parque Peñalolén Velodrome, for which a total of 132 runners from 14 nations have qualified, of which five (Chile, Colombia, Mexico, the United States and Canada ) will have complete teams, that is, 18 names, that will be able to participate in the 12 events called, six for each sex.

In the previous version of these Games, Lima 2019, the Americans dominated the court with five titles and one silver, while Colombia added 2-3-4 and Trinidad and Tobago (2-1-0), while Canada, Mexico and Chile They added one title per capita and were placed from fourth to sixth, in that order.

One of the last track cycling competitions in the region prior to the Santiago 2023 Pan American Games was the 2023 Pan American Track Championships in San Juan, Argentina where Canada took the highest number of medals with 19 (11 golds), followed by Colombia with 15 and Mexico with 14.

As it appears in the Olympic program, cycling calls for the following events for these Pan American Games: speed (f and m), keirin (f and m), omnium (f and m), team speed (f and m), team pursuit (f and m) and madison (f and m)

Track Cycling Competition Program

Tuesday October 24

Session 1

     11:05 – 12:08 | Women’s Team Pursuit – Classification

     12:08 -12:30 | Masculine Omnium I | Scratch

     12:30 – 12:41 | Women’s Team Speed | Classification

     12:41 – 12:54 | Men’s Team Speed | Classification

Session 2

     18:05 – 18:20 | Male Omnium III | Elimination

     18:20 – 18:28 | Men’s Team Speed | Finals

     18:28 – 18:56 | Women’s Team Pursuit | First round

     18:57 | Men’s Team Speed Award Ceremony

     19:07 – 19:27 | Women’s Team Speed | Finals

     19:27 – 20:01 | Masculine Omnium IV | Final Points Test

     20:01 | Women’s Team Speed Award Ceremony

     20:11 | Men’s Omnium Award Ceremony

Wednesday, October 25

Session 1

     11:05 – 11:24 | Male Speed | Classification

     11:24 – 11:40 | Female Keirin | 1st Round

     11:42 – 11:55 | Male Speed | 1/8 Final

     12:00 – 12:15 | Male Speed | 1/8 Final | Repechage

Session 2

     18:05 – 18:19 | Male Speed | 1/4 Final (Round 1)

     18:19 – 18:47 | Women’s Team Pursuit | Finals

     18:47 – 19:01 | Male Speed | 1/4 Final (Round 2)

     19:02 | Women’s Team Pursuit Award Ceremony

     19:13 – 19:17 | Male Speed | 1/4 Final (Round 3) | Tie-breaker

     19:17 – 19:23 | Female Keirin | Final 7th – 12th Place

     19:23 – 19:29 | Female Keirin | Final 1st – 6th Place

     19:29 – 19:32 | Male Speed | 5th – 8th Place

     19:33 | Female Keirin Award Ceremony

Thursday October 26

Session 1

     11:05 – 11:24 | Female Speed | Classification

     11:24 – 12:11 | Men’s Team Pursuit | Classification

     12:11 – 12:19 | Male Speed | Semi-Final (Round 1)

     12:19 – 12:37 | Feminine Omnium I | Scratch

     12:37 – 12:56 | Female Speed | 1/8 Final

     12:56 – 13:04 | Male Speed | Semi-Final (Round 2)

     13:04 – 13:37 | Female Omnium II | Tempo Race

     13:37 – 13:41 | Male Speed | Semi-Final (Round 3) | Tie-breaker

     13:41 – 13:48 | Female Speed | 1/8 Final | repechage

Session 2

     18:05 – 18:18 | Female Speed | 1/4 Final (Round 1)

     18:18 – 18:30 | Female Omnium III | Elimination

     18:30 – 18:57 | Men’s Team Pursuit | 1st Round

     18:57 – 19:05 | Male Speed | Final (Round 1)

     19:05 – 19:18 | Female Speed | 1/4 Final (Round 2)

     19:18 – 19:26 | Male Speed | Final (Round 2)

     19:26 – 19:30 | Female Speed | 1/4 Final (Round 3) | Tie-breaker

     19:30 – 19:38 | Male Speed | Final (Round 3) | Tie-breaker

     19:38 – 20:18 | Feminine Omnium IV | Test by Points

     20:20 | Men’s Speed Award Ceremony

     20:30 | Women’s Omnium Award Ceremony

Friday October 27

Session 1

     11:05 – 11:13 | Female Speed | Semi-Final (Round 1)

     11:13 – 11:24 | Male Keirin | 1st Round

     11:24 – 11:32 | Female Speed | Semi-Final (Round 2)

     11:32 – 11:36 | Female Speed | 5th – 8th Place

     11:36 – 11:42 | Female Speed | Semi-Final (Round 3) | Tie-breaker

     11:42 – 12:40 | Female Madison | Final

     12:45 | Women’s Madison Awards Ceremony

Session 2

     18:05 – 18:11 | Female Speed | Final (Round 1)

     18:11 – 18:38 | Men’s Team Pursuit | Finals

     18:38 – 18:44 | Female Speed | Final (Round 2)

     18:45 | Men’s Team Pursuit Award Ceremony

     18:54 – 18:58 | Women’s Final Speed | (Round 3) | Tie-breaker

     18:58 – 19:04 | Male Keirin | Final 7th – 12th Place

     19:05 | Women’s Sprint Award Ceremony

     19:15 – 19:21 | Male Keirin | Final 1st – 6th Place

     19:21 – 20:01 | Male Madison | Final

     20:02 | Male Keirin Award Ceremony

     20:12 | Men’s Madison Awards Ceremony