In another mountainous finish, Venezuelan Eduin Becerra (Team Trululu Grupo La Guacamaya) won the seventh stage of the Vuelta al Táchira 2025, a 151.4-kilometer fraction that took place between San Rafael del Piñal and Cerro del Cristo Rey.
The leader of the competition took the victory ahead of his compatriot Jorge Abreu (Multimarcas MU Training) and the Colombian Camilo Gómez (Selección Colombia), who arrived in the Top 3 of the stage.
The overall leader remains the Venezuelan Eduin Becerra, who with his powerful team Team Trululu Grupo La Guacamaya managed to control the Colombian climbers and their rivals, in a challenging route with two difficult climbs and a high finish.
As for the general classification, there were no major changes. Thus, Eduin Becerra (Team Trululu Grupo La Guacamaya) remained in the lead. The Venezuelan is at the top of the podium, accompanied by his compatriots Jorge Abreu (Multimarcas MU Training), who is 2nd and José Alarcón (Gobernación de Trujillo), 3rd.
The Greatest of America will end this Sunday with the traditional 117 kilometers ride in San Cristobal, on a circuit that will decide the destiny of the 60th edition of the Tour of Tachira.
Tour of Táchira 2025
Results Stage 7 | San Rafael De El Piñal -> Cerro Del Cristo Rey (151,4 km)
1 | Eduin Becerra | Team Trululu Grupo La Guacamaya | 4:03:14 |
2 | Jorge Abreu | Multimarcas MU Training | 0:04 |
3 | Camilo Gómez | Selección Colombia | 0:15 |
4 | Jose Alarcón | Gobernación de Trujillo | 0:41 |
5 | Roniel Campos | Team Trululu Grupo La Guacamaya | 0:59 |
6 | Pedro Sequera | Multimarcas MU Training | 1:01 |
7 | Juan Ruiz | Gobernación de Trujillo | 2:14 |
8 | Angel Rivas | Team Trululu Grupo La Guacamaya | 2:27 |
9 | Brandon Vega | Selección Colombia | 2:43 |
10 | Edgar Pinzón | Selección Colombia | 2:43 |
Ranking general
1 | Eduin Becerra | Team Trululu Grupo La Guacamaya | 26:27:04 |
2 | Jorge Abreu | Multimarcas MU Training | 0:22 |
3 | José Alarcón | Gobernación de Trujillo | 1:05 |
4 | Roniel Campos | Team Trululu Grupo La Guacamaya | 3:53 |
5 | Pedro Sequera | Multimarcas MU Training | 4:05 |
6 | Edgar Pinzón | Selección Colombia | 4:07 |
7 | Camilo Gómez | Selección Colombia | 4:28 |
8 | Juan Ruiz | Gobernación de Trujillo | 5:35 |
9 | Enmanuel Viloria | Confiteria La Guacamaya Guacafruit | 5:57 |
10 | Yilber Ramírez | Indet Criket BDV Gran Misión Venezuela | 8:28 |
Source: Revista Mundo Ciclístico