In a great performance, the local Edwin Torres won the second stage of the Tour of Táchira 2025, after covering a distance of 157.8 kilometers over mostly flat terrain, from San Cristóbal to Santa Bárbara de Barinas.
The Venezuelan cyclist of the Lotería del Táchira was the fastest in the final pack and won ahead of the Colombian Brandon Vega (Selección Colombia) and his compatriot Arlex Méndez (Alicante Group Kino Tachira), who came in 2nd and 3rd, respectively.
Under a radiant sun, the multicolored caravan began the second day with a six-man breakaway formed by Julio Blanco (Confitería La Guacamaya Guacafruit), Gregory Guevara (Politáchira Heidy Lee Sport), Freddy Ávila (Selección Colombia), Neftalí Jiménez (Club Uptaiet-Inversiones Alexander), German Rincón (Alicante Group Kino Tachira) and Alan López (Alicante Group Kino Tachira).
In the closing, the Colombian Freddy Avila (Selección Colombia) and Venezuelan Julio Blanco (Confiteria La Guacamaya Guacafruit) fought a very interesting fight with the peloton, but the effort of the duo was in vain because they could not stay in front and were caught after a long breakaway.
This Tuesday will be the third stage of the 60th edition of the Giro Andino, with a flat 136-kilometer route starting in Santa Bárbara de Barinas and finishing in Ciudad Bolivia.
Tour of Táchira 2025
Results Stage 2| San Cristóbal -> Santa Bárbara de Barinas (157,8 km)
1 | Edwin Torres | Lotería del Táchira | 3:38:08 |
2 | Brandon Vega | Selección Colombia | m.t. |
3 | Arlex Méndez | Alicante Group Kino Tachira | m.t. |
4 | Jefferson Ruiz | Selección Colombia | m.t. |
5 | Tom Wijfje | Universe Cycling Team | m.t. |
6 | Roniel Campos | Team Trululu Grupo La Guacamaya | m.t. |
7 | Breinner Camargo | Politachira Heidy Lee Sport | m.t. |
8 | Yosymar Jerez | Team Inversiones Js-Botas Saga Saavedra | m.t. |
9 | Jesús Goyo | Multimarcas MU Training | m.t. |
10 | Ruddy Rodríguez | Revivir-Produgar Caracas | m.t. |
Ranking General
1 | Jhonny Araujo | Gobernación de Trujillo | 7:22:01 |
2 | Enmanuel Viloria | Confitería La Guacamaya Guacafruit | 0:04 |
3 | Edwin Torres | Lotería del Táchira | 0:20 |
4 | Brandon Vega | Selección Colombia | 0:25 |
5 | Arlex Méndez | Alicanto Consulting G Kino Táchira | ,, |
6 | Gregory Guevara | Politachira Heidy Lee Sport | ,, |
7 | Yonathan Eugenio | Team Trululu Grupo La Guacamaya | 0:27 |
8 | Julio Blanco | Confitería La Guacamaya Guacafruit | ,, |
9 | Daniel Abreu | Indet Cricket BDV Gran Misión Vivienda | 0:28 |
10 | Germán Rincón | Alicanto Consulting G Kino Tachira | ,, |
Source: Revista Mundo Ciclístico