In a great performance, Gabriel Rojas (7C-Economy Lacoinex) won the sixth stage of the Tour of Costa Rica 2024, a time trial of 31.9 kilometers between Ciudad Neily and San Vito, in which the Costa Rican Luis Daniel Oses (7C-Economy Lacoinex) kept the leader’s jersey.
The Costa Rican rider won with a time of 1:12:15”, beating his teammate Josué González by a small margin. The only Colombian in the competition, Heiner Parra (Canel’s-Java) finished eighth, 1:31 behind the winner.
Regarding the general classification, Costa Rican Luis Daniel Oses (7C-Economy Lacoinex) leads the race with a 33-second advantage over his compatriot Joseph Ramirez (CMC Prefabricados San Carlos), while Heiner Parra (Canel’s-Java) from Boyaca, Colombia, made it into the top 15.
The Central American race will continue this Thursday with the seventh stage, a 137-kilometer flat day, which will start in Ciudad Neily and finish in Buenos Aires. The successor of Juan Diego Alba, last year’s champion, will be announced on December 22 in Heredia (Costa Rica).
Tour of Costa Rica (2.2)
Stage 6 (CRI) | Ciudad Neily – San Vito (31,9km)
1 | Gabriel Rojas | 7C-Economy Lacoinex | 1:12:15 |
2 | Josué González | 7C-Economy Lacoinex | 0:36 |
3 | Joseph Ramírez | CMS-Prefabricados San Carlos | 0:37 |
4 | Lars Quaedvlieg | Universe Cycling Team | 0:47 |
5 | Daniel Bonilla | Team Colono Bikestation Kölbi | 0:48 |
6 | Luis Daniel Oses | 7C-Economy Lacoinex | 1:00 |
7 | Santiago Montenegro | Movistar-Best PC | 1:25 |
8 | Heiner Parra | Canel’s-Java | 1:31 |
9 | Sergio Chumil | Selección de Guatemala | 1:37 |
10 | Luis Aguilar | 7C-Economy Lacoinex | 1:44 |
Ranking General
1 | Luis Daniel Oses | 7C-Economy Lacoinex | 24:13:39 |
2 | Joseph Ramírez | CMS-Prefabricados San Carlos | 0:30 |
3 | Lars Quaedvlieg | Universe Cycling Team | 1:20 |
4 | Gabriel Rojas | 7C-Economy Lacoinex | 3:23 |
5 | Santiago Montenegro | Movistar-Best PC | 3:51 |
6 | Josué González | 7C-Economy Lacoinex | 4:04 |
7 | Daniel Bonilla | Team Colono Bikestation Kölbi | 4:11 |
8 | Sergio Chumil | Selección de Guatemala | 4:16 |
9 | Leandro Varela | 7C-Economy Lacoinex | 6:00 |
10 | José Canastuj | Selección de Guatemala | 7:19 |
Source: Revista Mundo Ciclístico