LA RIOJA, ARGENTINA. Attached I send you the classifications of the Pan American Championship XCM 2019 held within the framework of the 7th Edition of the CableCarril Cup in the City of Chilecito, province of La Rioja, Argentina.

The 70-kilometer competition was developed in varied soils, combining paths and wide street, framed in a very picturesque mountain landscape.

The event brought together more than 800 runners between the competitive and promotional categories, which gave it a very important framework for our city that accompanied the test in bulk.

The test was UCI Commissioner Antonio Vink (Brazil), anti-doping control Carol Sequeira (Brazil), Gerardo Garcia (Timing), Monica Ferreira (National Commissioner) and Delegate of COPACI and FACIMO, Jose Martínez. (Fernando Andrés Porro)

RESULTS.

ELITE MEN.

1 1 16 DELGADO MOREIRA, LUIS MATIAS CHILE 1 2:38:05
2 2 1 MARTINS LEMES, BRUNO BRASIL 1 2:40:41 0:02:36 0:02:36
3 3 6 MACIAS, JORGE ALVARO CATAMARCA 1 2:41:56 0:03:50 0:01:14
4 4 38 FONTAN, DIEGO CATAMARCA 1 2:44:59 0:06:53 0:03:03
5 5 2 GASCO, DARIO TUCUMAN 1 2:46:07 0:08:01 0:01:07
6 6 7 BONFANTI, JUAN PABLO MENDOZA 1 2:47:22 0:09:16 0:01:14
7 7 4 CAMPOS HONORIO, LUIZ MIGUEL BRASIL 1 2:47:22 0:09:16 0:00:00
8 10 9 DURAN, AGUSTIN LA RIOJA 1 2:50:33 0:12:27 0:03:10
9 11 31 JUAREZ, GABRIEL NICOLAS LA RIOJA 1 2:50:35 0:12:29 0:00:01
10 12 14 DELGADO, FRANCO SALTA 1 2:51:32 0:13:26 0:00:57
11 14 8 MOLINA, FRANCO MARTIN TUCUMAN 1 2:52:18 0:14:12 0:00:45
12 15 10 CABALLERO, LUCAS MARTIN SAN LUIS 1 2:53:09 0:15:03 0:00:51
13 16 3 VILLAMAYOR ROMERO, JUAN PABLOASUNCION 1 2:53:16 0:15:10 0:00:07
14 19 33 ARCE, ENZO SAN JUAN 1 2:54:26 0:16:20 0:01:09
15 22 11 CONTRERAS, BRUNO MENDOZA 1 2:54:41 0:16:35 0:00:15
16 27 23 DIAZ, LORENZO ADRIAN SAN LUIS 1 2:56:53 0:18:47 0:02:11
17 30 5 ACOSTA MEDINA, NELSON DAVID ASUNCION 1 2:58:10 0:20:04 0:01:17
18 31 13 PEREZ COSTA, FACUNDO SANTA CRUZ 1 2:58:25 0:20:19 0:00:14
19 34 29 FLORES ROVERA, ALVARO FEDERICOCORDOBA 1 2:58:45 0:20:39 0:00:20
20 39 36 LESCANO HOLTZ, JUAN PABLO CORDOBA 1 3:00:44 0:22:38 0:01:58
21 41 34 MU¤OZ, GONZALO MENDOZA 1 3:00:58 0:22:52 0:00:14
22 61 30 SANCHEZ, EXEQUIEL LUCAS CORDOBA 1 3:07:21 0:29:15 0:06:23
23 116 25 JUAREZ BLANGINI, JORGE ANDRES TUCUMAN 1 3:20:37 0:42:31 0:13:16
24 121 26 QUEVEDO, LUIS EMILIANO SAN LUIS 1 3:20:57 0:42:51 0:00:20
25 132 28 YA¤EZ, AGUSTIN NEUQUEN 1 3:23:19 0:45:13 0:02:22
26 133 27 BALLARINI, MARIANO JUAN CATAMARCA 1 3:23:36 0:45:30 0:00:16
27 162 19 PORRAS, VALENTIN LA RIOJA 1 3:28:50 0:50:44 0:05:14
28 172 22 OLIVERA, MATIAS EZEQUIEL BUENOS AIRES 1 3:31:30 0:53:24 0:02:39
29 200 21 VARGAS NAVEDA, CRISTIAN LA RIOJA 1 3:36:22 0:58:17 0:04:52
30 260 24 DECLERQC, FEDERICO EXEQUIEL SANTA FE 1 3:46:36 1:08:30 0:10:13
31 307 35 MACIAS, JUAN PABLO CORRIENTES 1 3:59:42 1:21:36 0:13:05

WOMEN ELITE.

1 1 1010 MALDONADO, CAROLINA VANESA CORDOBA 1 3:25:04
2 2 1006 PEREZ, CAROLINA INES BUENOS AIRES 1 3:26:18 0:01:14 0:01:14
3 4 1002 FONTES NU¤EZ, ANA LAURA MALDONADO 1 3:34:23 0:09:18 0:08:04
4 5 1003 TORRES CALCENA, SARA MARIA ASUNCION 1 3:41:18 0:16:13 0:06:55
5 6 1014 BRAVO, MACARENA MENDOZA 1 3:47:45 0:22:41 0:06:27
6 8 1007 SANTOMARTINO, MARIA VALENTINA M(UE2N3D) OZA 1 3:50:58 0:25:54 0:03:13
7 9 1008 ADOUE STELLA, MARIA PILAR MENDOZA 1 3:52:09 0:27:04 0:01:10
8 11 1011 SIMONDI, LUISINA SANTA FE 1 3:55:50 0:30:45 0:03:40
9 17 1013 NIEVA, SABRINA GUADALUPE (U23) LA RIOJA 1 4:03:12 0:38:08 0:07:22
10 18 1004 PAREDES MEZA, ANELIA SOLEDAD (UI2T3A)PUA 1 4:03:49 0:38:45 0:00:37
11 19 1015 ROLLE, GIULIANA VANESA CORDOBA 1 4:04:51 0:39:47 0:01:02
12 33 1005 BARRIOS ARENAS, DALMA (U23) ASUNCION 1 4:40:32 1:15:27 0:35:40
13 36 1012 ORQUERA, NOELIA SUSANA LA RIOJA 1 4:52:56 1:27:51 0:12:23

MASTER A1.

1 8 219 MALLO, FEDERICO MENDOZA 1 2:49:32
2 13 256 OVIEDO, ALEJANDRO CORDOBA 1 2:52:17 0:02:44 0:02:44
3 18 214 GILI, GONZALO MENDOZA 1 2:53:44 0:04:12 0:01:27
4 23 203 CORREIA SIMAO, MARCOS PAULO MINAS GERAIS 1 2:54:56 0:05:23 0:01:11
5 28 238 ALVERONI, FRANCO CORDOBA 1 2:56:54 0:07:21 0:01:58
6 29 204 CARRION, CRISTIAN GABRIEL LA RIOJA 1 2:57:30 0:07:58 0:00:36
7 40 223 MATUS, ROGER EMANUEL SANTA CRUZ 1 3:00:54 0:11:21 0:03:23
8 44 206 VELAZQUEZ TICONA, OSMAR AREQUIPA 1 3:02:49 0:13:17 0:01:55
9 46 251 DIAZ, FACUNDO ALEJANDRO CATAMARCA 1 3:02:59 0:13:27 0:00:09
10 47 201 FERNANDEZ, SEBASTIAN SAN LUIS 1 3:03:08 0:13:36 0:00:09
11 48 218 METELSKY, LISANDRO IVAN LA RIOJA 1 3:03:15 0:13:42 0:00:06
12 50 217 JAIS, HERNAN CATAMARCA 1 3:03:20 0:13:47 0:00:05
13 63 221 CABRERA, LUIS MANUEL CORDOBA 1 3:08:04 0:18:31 0:04:44
14 68 216 ROMERO, GABRIEL CATAMARCA 1 3:09:03 0:19:30 0:00:58
15 69 213 REALE, LEANDRO MENDOZA 1 3:09:05 0:19:32 0:00:01
16 70 253 SPON, ELIAS EMANUEL LA PAMPA 1 3:09:07 0:19:35 0:00:02
17 77 220 CASTA¤O, ALEJANDRO JAVIER CORDOBA 1 3:10:53 0:21:20 0:01:45
18 84 225 GAETAN, VICENTE LA RIOJA 1 3:12:02 0:22:29 0:01:09
19 88 242 BIASIBETTI, ROBERTO MENDOZA 1 3:13:43 0:24:11 0:01:41
20 89 249 ANDRADE, EDUARDO SANTIAGO TUCUMAN 1 3:13:54 0:24:21 0:00:10
21 93 228 CARRERAS, RODRIGO NICOLAS CORDOBA 1 3:15:10 0:25:38 0:01:16
22 100 236 CORONEL, JUAN MANUEL LA PAMPA 1 3:16:41 0:27:09 0:01:30
23 110 243 AGE RO, JORGE LA RIOJA 1 3:19:41 0:30:09 0:03:00
24 117 230 TABORDA, RICARDO ROBERTO TUCUMAN 1 3:20:39 0:31:07 0:00:57
25 125 231 CASTILLO, JUAN JOSE JUJUY 1 3:21:23 0:31:50 0:00:43
26 128 247 VILLACORTA, SERGIO OSCAR CATAMARCA 1 3:22:30 0:32:58 0:01:07
27 140 257 ZARATE, DAVID CORDOBA 1 3:25:11 0:35:39 0:02:41
28 153 241 FUENTES GONZALEZ, JUAN MANUEL LA RIOJA 1 3:27:57 0:38:25 0:02:45
29 157 246 BORDON, JOSE MIGUEL LA RIOJA 1 3:28:13 0:38:40 0:00:15
30 164 237 CABALLERO, PABLO SAN LUIS 1 3:29:31 0:39:58 0:01:18
31 170 208 ROMERO, SERGIO LA RIOJA 1 3:30:20 0:40:47 0:00:48
32 175 224 PERALTA, RODRIGO MENDOZA 1 3:31:38 0:42:06 0:01:18
33 178 252 ROMERO LEONARDO SANTIAGO LA RIOJA 1 3:32:01 0:42:28 0:00:22
34 184 210 GALLO, FEDERICO RICARDO LA RIOJA 1 3:33:58 0:44:26 0:01:57
35 198 255 FUNES, DENIS CORDOBA 1 3:35:37 0:46:05 0:01:39
36 204 235 VILLEGA, ALBERTO EULOGIO LA RIOJA 1 3:37:13 0:47:41 0:01:35
37 219 254 PARDI¤O, LUIS LA PAMPA 1 3:39:36 0:50:03 0:02:22
38 231 209 FRACCHIA, SEBASTIAN MENDOZA 1 3:41:38 0:52:06 0:02:02
39 253 258 PERALTA, JOSE MAT¡AS SAN JUAN 1 3:45:45 0:56:13 0:04:06
40 262 227 SONEIRA, FRANCISCO CORDOBA 1 3:46:44 0:57:11 0:00:58
41 264 244 LITBACK, MARCIO CORDOBA 1 3:47:07 0:57:35 0:00:23
42 265 212 PICOTTO, EMANUEL SERGIO MENDOZA 1 3:47:11 0:57:39 0:00:04
43 267 226 CANELO, EMILIANO JOSE LA RIOJA 1 3:47:45 0:58:12 0:00:33
44 273 248 SARMIENTO, DARIO MENDOZA 1 3:49:07 0:59:34 0:01:21
45 281 234 TORRES, SEBASTIAN JUJUY 1 3:51:54 1:02:22 0:02:47
46 286 229 ALVAREZ, JUAN DIEGO CORDOBA 1 3:52:49 1:03:16 0:00:54
47 291 240 AGUILAR, LISANDRO CATAMARCA 1 3:55:05 1:05:32 0:02:15
48 399 215 ESPINOZA, FEDERICO BUENOS AIRES 1 4:47:16 1:57:44 0:52:11
49 427 233 ARIAS, ESTEBAN LA RIOJA 1 5:29:01 2:39:28 0:41:44
50 435 222 ESPEJO, ORLANDO ALEXIS LA RIOJA 1 5:38:38 2:49:06 0:09:37

MASTER A2.

1 21 304 FILGUEIRAS MENDES, DANIEL BRASIL 1 2:54:37
2 24 301 CAMPOS, MARCOS FEDERICO CORDOBA 1 2:54:59 0:00:21 0:00:21
3 26 305 FACHIN, GABRIEL CORDOBA 1 2:56:33 0:01:55 0:01:34
4 36 347 ESTEVEZ, FRANCISCO ALEJANDRO MENDOZA 1 2:59:08 0:04:30 0:02:34
5 38 334 NARDOLILLO, JUAN MANUEL TUCUMAN 1 3:00:13 0:05:35 0:01:05
6 49 339 CORDERO, MARTIN CRUZ CORDOBA 1 3:03:16 0:08:38 0:03:02
7 56 351 GOMEZ, ALBERTO MENDOZA 1 3:05:24 0:10:46 0:02:07
8 62 329 FERNANDEZ, JOSE ANTONIO RIO NEGRO 1 3:07:23 0:12:45 0:01:59
9 67 350 NAVARRO, EDUARDO CATAMARCA 1 3:08:45 0:14:08 0:01:22
10 71 331 FLORES ROVERA, MAURO SEBASTIANCORDOBA 1 3:09:40 0:15:03 0:00:55
11 75 332 LIBOSSART, PATRICIO CORDOBA 1 3:10:43 0:16:05 0:01:02
12 80 338 MU¤OZ, LUIS MARTIN NEUQUEN 1 3:11:01 0:16:23 0:00:18
13 82 307 BRITOS, DIEGO LA RIOJA 1 3:11:08 0:16:31 0:00:07
14 90 356 ROJAS, DIEGO ROBERTO LA RIOJA 1 3:14:14 0:19:36 0:03:05
15 96 308 OLARTE, JOSE ARMANDO MENDOZA 1 3:16:12 0:21:34 0:01:58
16 97 372 PIHUALA, JOSE HILARIO CATAMARCA 1 3:16:17 0:21:39 0:00:04
17 99 361 SULCA, OSCAR MENDOZA 1 3:16:27 0:21:49 0:00:09
18 106 314 CASTAGNA, RENZO OMAR LA RIOJA 1 3:18:48 0:24:10 0:02:21
19 108 336 ROMERO, MIGUEL SEBASTIAN LA RIOJA 1 3:19:04 0:24:26 0:00:16
20 118 316 PLEITAVINO, DIEGO RUBEN CORDOBA 1 3:20:46 0:26:08 0:01:41
21 124 344 TORRES, DAVID NICOLAS LA RIOJA 1 3:21:20 0:26:42 0:00:33
22 135 352 REINOSO, JULIO CATAMARCA 1 3:24:11 0:29:33 0:02:51
23 138 318 PANTOJA, JORGE DANIEL JUJUY 1 3:24:25 0:29:47 0:00:13
24 144 310 GIACOMETTI, ALEXIS SEBASTIAN MENDOZA 1 3:25:26 0:30:48 0:01:00
25 151 371 DELGADO, JOSE LUIS SAN LUIS 1 3:27:33 0:32:56 0:02:07
26 159 319 POUSSET, CARLOS ARIEL CORDOBA 1 3:28:38 0:34:00 0:01:04
27 167 357 DEL BIANCO, SEBASTIAN CORDOBA 1 3:29:40 0:35:03 0:01:02
28 180 363 MENDEZ, MARIANO JOSE MENDOZA 1 3:32:19 0:37:41 0:02:38
29 191 370 NIETO, LUCIO LA RIOJA 1 3:34:39 0:40:01 0:02:19
30 195 364 RIVADERA JOSE LUIS LA RIOJA 1 3:35:08 0:40:31 0:00:29
31 201 341 PALOMARES, JUAN FRANCO LA RIOJA 1 3:36:27 0:41:49 0:01:18
32 205 311 MARTIN, HERNAN MENDOZA 1 3:37:26 0:42:49 0:00:59
33 208 365 FLORES, SEBASTIAN SAN JUAN 1 3:37:43 0:43:05 0:00:16
34 209 328 SENN, EZEQUIEL CORDOBA 1 3:37:46 0:43:08 0:00:02
35 211 325 BUFFONI, MARCOS EMANUEL CORDOBA 1 3:38:19 0:43:41 0:00:32
36 213 367 ROJAS, RODRIGO LA RIOJA 1 3:38:31 0:43:53 0:00:12
37 214 324 AMIL, CRISTIAN CORDOBA 1 3:38:36 0:43:58 0:00:05
38 215 353 LOPEZ, FRANCO CATAMARCA 1 3:38:42 0:44:04 0:00:05
39 232 330 AISI, EZEQUIEL MENDOZA 1 3:41:42 0:47:05 0:03:00
40 245 337 DOMINGUEZ, PABLO LA RIOJA 1 3:43:40 0:49:03 0:01:57
41 252 320 BOARINO, DIEGO SEBASTIAN CORDOBA 1 3:45:44 0:51:06 0:02:03
42 261 342 RIOS, ROQUE BLAS LA RIOJA 1 3:46:42 0:52:04 0:00:57
43 263 373 CARRIZO GONZALO LUIS LA RIOJA 1 3:46:54 0:52:16 0:00:11
44 269 315 SILVA, PABLO DANIEL CORDOBA 1 3:48:06 0:53:28 0:01:11
45 279 346 OCAMPO, FEDERICO LA RIOJA 1 3:50:35 0:55:58 0:02:29
46 282 374 AGUILAR, FERNANDO LA RIOJA 1 3:51:55 0:57:17 0:01:19
47 304 321 VERGARA, BRUNO CATAMARCA 1 3:58:37 1:03:59 0:06:42
48 306 327 SENN, ALEXIS CORDOBA 1 3:59:20 1:04:42 0:00:42
49 311 355 ROMERO, ALEJANDRO SAN JUAN 1 4:00:22 1:05:45 0:01:02
50 318 335 LOPEZ, PABLO LA RIOJA 1 4:01:33 1:06:55 0:01:10
51 323 317 VARGAS, OSCAR DANIEL LA RIOJA 1 4:03:06 1:08:28 0:01:32
52 327 326 GUEVARA, DIEGO MIGUEL CORDOBA 1 4:05:25 1:10:48 0:02:19
53 335 368 MORALES, MATIAS LA RIOJA 1 4:07:59 1:13:22 0:02:33
54 336 376 CASTRO, EMILIANO SAN JUAN 1 4:09:04 1:14:26 0:01:04
55 348 348 ROMERO, DANTE HORACIO LA RIOJA 1 4:16:17 1:21:39 0:07:12
56 353 309 SEAREZ, MARIO ALEJANDRO LA RIOJA 1 4:17:44 1:23:06 0:01:27
57 357 349 GAITAN, HECTOR ALBERTO LA RIOJA 1 4:22:17 1:27:39 0:04:32
58 360 362 CORTEZ, LUIS ALBERTO CORDOBA 1 4:22:35 1:27:57 0:00:18
59 362 360 MORENO, MARTIN NICOLAS LA RIOJA 1 4:23:18 1:28:40 0:00:42
60 372 354 ALCARAZ, ARIEL EDUARDO LA RIOJA 1 4:27:57 1:33:19 0:04:39
61 377 345 JUAREZ ESTRADA, JUAN JOSE LA RIOJA 1 4:29:47 1:35:09 0:01:49
62 385 358 ABACA, EMILIANO MARTIN SANTA FE 1 4:32:52 1:38:14 0:03:05
63 387 343 MENEM, YAMIL MANUEL LA RIOJA 1 4:35:03 1:40:25 0:02:10
64 391 313 GARAY, CRISTIAN RICARDO LA RIOJA 1 4:38:54 1:44:16 0:03:51
65 395 369 CORVALAN, FERNANDO MENDOZA 1 4:41:02 1:46:25 0:02:08
66 409 323 ROMERO, JORGE ANDRES LA RIOJA 1 4:52:36 1:57:58 0:11:33
67 418 333 OJEDA, JOSE MARIA LA RIOJA 1 5:07:36 2:12:59 0:15:00
68 419 312 AGE RO, PABLO ALEJANDRO LA RIOJA 1 5:09:52 2:15:15 0:02:16
69 440 322 GALLARDO, MARIO LA RIOJA 1 6:18:34 3:23:57 1:08:41
70 444 359 TORRES, DANIEL PIO SANTA FE 1 6:27:43 3:33:05 0:09:08
71 445 375 MALDONADO, DANTE LA RIOJA 1 6:27:46 3:33:09 0:00:03

MASTER B1.

1 25 400 DI LORENZO, JOSE LUIS LA RIOJA 1 2:56:06
2 33 469 PRIETO, MATIAS CORDOBA 1 2:58:33 0:02:27 0:02:27
3 35 409 SERRO, ROBERTO MENDOZA 1 2:58:52 0:02:46 0:00:19
4 42 405 SUDATTI, GABRIEL MENDOZA 1 3:01:58 0:05:51 0:03:05
5 43 490 TOLEDO, PABLO LA RIOJA 1 3:02:18 0:06:11 0:00:19
6 45 486 ALTAMIRANO, ALBERTO CORDOBA 1 3:02:57 0:06:50 0:00:38
7 53 464 ULLUA, PABLO DAMIAN LA PAMPA 1 3:04:43 0:08:36 0:01:46
8 54 450 VERA, EDUARDO SANTA FE 1 3:05:03 0:08:56 0:00:20
9 55 447 REYNOSO, GUSTAVO ANDRES NEUQUEN 1 3:05:12 0:09:05 0:00:08
10 58 417 PELLICER, JOSE MENDOZA 1 3:06:11 0:10:05 0:00:59
11 59 423 BORDESE, GUIDO SANTA FE 1 3:06:39 0:10:32 0:00:27
12 65 465 PERALTA, HERNAN CORDOBA 1 3:08:25 0:12:18 0:01:46
13 72 461 ACCORNERO, CARLOS DAVID CORDOBA 1 3:10:16 0:14:10 0:01:51
14 73 440 MOURA CASTRO, LUIS FLAVIO MINAS GERAIS 1 3:10:29 0:14:23 0:00:12
15 76 484 DïAGOSTO, MARTIN SAN LUIS 1 3:10:51 0:14:44 0:00:21
16 81 412 ALVAREZ, EDWARD MARIO LA RIOJA 1 3:11:07 0:15:01 0:00:16
17 83 428 GUILLARMENC, PABLO SANTIAGO BUENOS AIRES 1 3:11:23 0:15:16 0:00:15
18 85 401 DIAZ, RAMON EDGARDO LA RIOJA 1 3:12:30 0:16:24 0:01:07
19 86 425 PRETI, MARCOS BUENOS AIRES 1 3:12:35 0:16:28 0:00:04
20 87 451 CONDORI, EDUARDO JUJUY 1 3:13:18 0:17:11 0:00:43
21 101 404 CONSOLI, DANIEL MENDOZA 1 3:17:01 0:20:54 0:03:43
22 102 403 BIDEGAIN, DIEGO MENDOZA 1 3:18:00 0:21:53 0:00:58
23 103 466 NIETO, CESAR LA RIOJA 1 3:18:12 0:22:05 0:00:12
24 105 463 DE ROCCO, DANIEL CORDOBA 1 3:18:40 0:22:33 0:00:28
25 123 480 RAMIREZ, DARIO SAN JUAN 1 3:21:02 0:24:55 0:02:21
26 127 443 SUAREZ, JOSE MARIA TUCUMAN 1 3:22:28 0:26:21 0:01:25
27 129 413 PARDO, PABLO LEANDRO CHACO 1 3:22:38 0:26:31 0:00:09
28 137 481 GARCIA JANAVEL, JOSE LUIS SAN JUAN 1 3:24:18 0:28:11 0:01:40
29 139 416 MANCINELLI, ERNESTO MENDOZA 1 3:25:02 0:28:56 0:00:44
30 141 459 ALFEI, JUAN MARIA CORDOBA 1 3:25:15 0:29:08 0:00:12
31 150 436 AGUIRRE, MAURO SEBASTIAN CORDOBA 1 3:27:33 0:31:27 0:02:18
32 152 411 PULENTA, EDUARDO MENDOZA 1 3:27:51 0:31:45 0:00:17
33 156 491 FLORES, CRISTIAN ARI SAN JUAN 1 3:28:12 0:32:05 0:00:20
34 158 479 ARRASCAETA, SERGIO CARLOS CORDOBA 1 3:28:15 0:32:08 0:00:03
35 165 414 FERNANDEZ, LEONARDO SAN JUAN 1 3:29:35 0:33:28 0:01:19
36 166 470 SOTO, CARLOS MENDOZA 1 3:29:40 0:33:33 0:00:04
37 169 444 SANCHEZ, HERNAN MENDOZA 1 3:30:03 0:33:56 0:00:22
38 176 438 DEL RIO, GABRIEL CORDOBA 1 3:31:40 0:35:33 0:01:37
39 183 453 GUEVARA, RAUL LA RIOJA 1 3:33:09 0:37:03 0:01:29
40 187 432 POLLY, FABIO BUENOS AIRES 1 3:34:07 0:38:00 0:00:57
41 188 441 LUJAN, SERGIO MIGUEL LA RIOJA 1 3:34:09 0:38:02 0:00:01
42 190 478 MORENO, FERNANDO LA RIOJA 1 3:34:35 0:38:28 0:00:25
43 193 406 GIMENEZ, GUSTAVO MENDOZA 1 3:34:47 0:38:40 0:00:12
44 202 446 CASTRO, DARIO GONZALO LA RIOJA 1 3:36:35 0:40:28 0:01:47
45 210 415 VALLEJOS, GASTON SAN JUAN 1 3:38:13 0:42:06 0:01:37
46 223 424 RAMIREZ, FERNANDO BUENOS AIRES 1 3:40:26 0:44:20 0:02:13
47 228 467 PREDASSI, PABLO NORBERTO LA RIOJA 1 3:41:20 0:45:13 0:00:53
48 249 442 FERRUFINO, GERARDO MATIAS LA RIOJA 1 3:44:02 0:47:55 0:02:41
49 254 439 APUD, CARLOS MOISES TUCUMAN 1 3:45:51 0:49:44 0:01:49
50 268 462 IGNES, GERMAN CATAMARCA 1 3:48:00 0:51:53 0:02:09
51 270 430 BERTONE, HUGO CORDOBA 1 3:48:34 0:52:27 0:00:33
52 278 483 ELIAS, HUGO LA RIOJA 1 3:49:58 0:53:51 0:01:23
53 280 473 QUINTEROS, CLAUDIO MANUEL CORDOBA 1 3:51:24 0:55:17 0:01:25
54 285 468 SUAREZ, CRISTIAN LA PAMPA 1 3:52:38 0:56:32 0:01:14
55 293 445 TROGOLO, ADOLFO CORDOBA 1 3:55:16 0:59:09 0:02:37
56 299 427 ECHEVARRIETA, ENRIQUE JAVIER MENDOZA 1 3:57:16 1:01:09 0:01:59
57 300 434 ROMERO, LUIS ALBERTO LA RIOJA 1 3:57:46 1:01:39 0:00:29
58 302 449 TORRES, JAVIER SEBASTIAN LA RIOJA 1 3:58:16 1:02:10 0:00:30
59 312 426 CAMARA, GUSTAVO CORDOBA 1 4:00:28 1:04:22 0:02:11
60 316 433 CASTRO, DANTE DANIEL JUJUY 1 4:01:18 1:05:12 0:00:49
61 325 452 GALLARDO, CLAUDIO DEL VALLE LA RIOJA 1 4:05:09 1:09:02 0:03:50
62 326 420 RUIZ, ROQUE LA RIOJA 1 4:05:11 1:09:04 0:00:02
63 331 435 ROMANO, MARCELO MENDOZA 1 4:06:21 1:10:15 0:01:10
64 333 471 BOBADILLA, JOSE CORDOBA 1 4:07:29 1:11:22 0:01:07
65 334 419 PASTOR, MARTIN MENDOZA 1 4:07:53 1:11:46 0:00:24
66 337 474 MORENO, MARCOS LA RIOJA 1 4:09:25 1:13:18 0:01:31
67 342 437 RIVERO, OMAR JESUS LA RIOJA 1 4:15:28 1:19:21 0:06:02
68 354 487 BIAGIOT, CARLOS SANTIAGO DEL ESTERO 1 4:18:33 1:22:26 0:03:04
69 356 460 DIAZ, RAMON NICOLAS LA RIOJA 1 4:21:04 1:24:58 0:02:31
70 371 489 LUNA, NORBERTO ALONSO LA RIOJA 1 4:27:35 1:31:29 0:06:30
71 373 429 IROS, MARTIN GUILLERMO CORDOBA 1 4:28:40 1:32:33 0:01:04
72 374 421 ALDAY, EDUARDO MENDOZA 1 4:28:46 1:32:40 0:00:06
73 375 488 SOSA, GONZALO LA RIOJA 1 4:28:48 1:32:41 0:00:01
74 380 418 BRUNETTI, FABRICIO MENDOZA 1 4:31:14 1:35:07 0:02:26
75 396 472 FRANCES, RAUL LA RIOJA 1 4:42:20 1:46:14 0:11:06
76 408 482 TORRES, DANTE DAVID LA RIOJA 1 4:51:32 1:55:26 0:09:12
77 425 475 FERNANDEZ, RODOLFO SANTA FE 1 5:19:49 2:23:42 0:28:16
78 432 457 RIVERO DE LA VEGA, CARLOS LA RIOJA 1 5:33:46 2:37:39 0:13:57
79 434 422 RAMOS, JUAN DOMINGO BUENOS AIRES 1 5:36:30 2:40:23 0:02:43
80 438 458 GODOY, NESTOR LA RIOJA 1 6:01:54 3:05:48 0:25:24
81 442 477 HERRERA, DIEGO MANUEL LA RIOJA 1 6:22:16 3:26:09 0:20:21
82 443 476 CORDOBA, RODRIGO SANTA FE 1 6:22:46 3:26:39 0:00:30

MASTER B2.

1 51 544 SCLAUZERO, GUILLERMO CORDOBA 1 3:04:18
2 52 507 ADI, JOSE MENDOZA 1 3:04:28 0:00:10 0:00:10
3 57 505 GERARDI, VICTOR AMADEO MENDOZA 1 3:05:26 0:01:08 0:00:57
4 74 523 RUIZ, ANGEL GUSTAVO BUENOS AIRES 1 3:10:32 0:06:14 0:05:06
5 91 503 NU¤EZ, MARIO CORDOBA 1 3:14:36 0:10:18 0:04:04
6 115 510 USULIAX, PABLO CORDOBA 1 3:20:24 0:16:06 0:05:47
7 126 513 PASTOR, RAFAEL CORDOBA 1 3:21:43 0:17:25 0:01:19
8 143 524 BONETTO GODINO, CESAR SANTA FE 1 3:25:22 0:21:04 0:03:39
9 147 518 LESCOULI, FABIAN BUENOS AIRES 1 3:26:27 0:22:08 0:01:04
10 155 514 ORTIZ, JOSE LUIS LA PAMPA 1 3:28:12 0:23:54 0:01:45
11 168 529 MALDONADO, JUAN JOSE MENDOZA 1 3:29:43 0:25:25 0:01:31
12 171 520 NAVARRETE, FERNANDO CORDOBA 1 3:30:32 0:26:14 0:00:48
13 186 515 FERNANDEZ, RUBEN DARIO TUCUMAN 1 3:34:04 0:29:46 0:03:32
14 189 525 ALBORNOZ, JUAN PABLO TUCUMAN 1 3:34:27 0:30:08 0:00:22
15 220 512 ZAMITTO, JAVIER SAN JUAN 1 3:39:55 0:35:37 0:05:28
16 221 531 TAPIA, PEDRO NORBERTO LA RIOJA 1 3:39:58 0:35:40 0:00:02
17 230 519 QUINTANA, FEDERICO CORDOBA 1 3:41:31 0:37:13 0:01:33
18 234 539 CORATOLO, SERGIO MENDOZA 1 3:41:57 0:37:39 0:00:25
19 236 532 JORDA, ALFREDO CATAMARCA 1 3:42:17 0:37:59 0:00:20
20 238 542 MACIAS, CRISTIAN CORDOBA 1 3:42:58 0:38:40 0:00:40
21 239 528 CASTILLO, MARTIN CORDOBA 1 3:43:05 0:38:47 0:00:06
22 248 526 AMAR, JAVIER MENDOZA 1 3:43:54 0:39:36 0:00:49
23 256 527 VIOLA, JUAN PABLO CORDOBA 1 3:46:02 0:41:44 0:02:07
24 314 502 ESCUDERO, ANTONIO MENDOZA 1 4:00:44 0:56:26 0:14:41
25 320 535 PAPALARDO, PABLO MENDOZA 1 4:01:57 0:57:39 0:01:13
26 328 541 MOYANO, CARLOS JAVIER CORDOBA 1 4:05:28 1:01:10 0:03:30
27 330 511 GAUNA, CRISTIAN CORDOBA 1 4:06:11 1:01:53 0:00:42
28 339 537 QUINTEROS, EDGAR MARCIANO CORDOBA 1 4:11:17 1:06:59 0:05:05
29 358 533 VILLAVICENCIO, JAVIER ARMANDO SAN JUAN 1 4:22:27 1:18:09 0:11:10
30 359 522 POLLY, HORACIO BUENOS AIRES 1 4:22:29 1:18:11 0:00:01
31 368 538 PAMPIN, MAURICIO SANTA FE 1 4:26:44 1:22:25 0:04:14
32 370 517 PAEZ, CARLOS ORLANDO CORDOBA 1 4:27:32 1:23:14 0:00:48
