After three days of competition, Colombian Sergio Luis Henao (Nu Colombia) reedited his great feats in Europe and became champion of the Tour of Rio 2024, after defending the lead in the last stage disputed in Conservatória, in the region of Vale do Café.
The places of honor in the Brazilian race were completed by his countryman Wilmar Paredes (Team Medellín-EPM) and the Colombian-Spanish Óscar Sevilla (Team Medellín-EPM), who climbed to the top of the podium in 2013 and 2014).
The last stage was in the hands of Brazilian Gabriel Metzger (FMD Rio do Sul-Royal Ciclo-Dalthon), who won in the district of the city of Valença, after a tough battle with Colombian Samuel Flórez (Team Medellín-EPM).
The 36-year-old native of Rionegro added another title to his palmares after being consecrated in the 2010 Vuelta a Colombia, in the 2017 Paris-Nice and becoming national road champion twice.
Henao, who this year won the Clasica de Marinilla and the Vuelta a Antioquia, became the third Colombian to win the Brazilian round, after the titles won by Heberth Gutierrez 21 years ago and Juan Pablo Suarez in 2011.
Tour do Río 2024
Stage 3 | Circuito Conservatória (151,7 km)
1 | Gabriel Metzger | FMD Rio do Sul-Royal Ciclo-Dalthon | 3:43:34 |
2 | Samuel Flórez | Team Medellín-EPM | 0:07 |
3 | Joao Gaspar | Pelotao AGI CT | 0:41 |
4 | Alessandro Guimaraes | SwiftCarbon Pro Cycling Brasil | 0:41 |
5 | Brayan Sánchez | Team Medellín-EPM | 0:41 |
6 | Wilmar Paredes | Team Medellín-EPM | 0:41 |
7 | Róbigzon Oyola | Team Medellín-EPM | 0:41 |
8 | Shotaro Iribe | Shimano Racing | 0:41 |
9 | Thales Ribeiro | Pelotao AGI CT | 0:41 |
10 | Vinicius Silva Santos | São José Ciclismo | 0:41 |
Ranking General
1 | Sergio Henao | Nu Colombia | 10:59:27 |
2 | Wilmar Paredes | Team Medellín-EPM | 2:36 |
3 | Óscar Sevilla | Team Medellín-EPM | 5:07 |
4 | Joao Gaspar | Pelotao AGI CT | 7:29 |
5 | Vinicius Silva Santos | São José Ciclismo | 10:35 |
6 | Rodrigo Contreras | Nu Colombia | 11:00 |
7 | Samuel Flórez | Team Medellín-EPM | 11:06 |
8 | Lemes Bruno | São José Ciclismo | 11:17 |
9 | Eduardo Moyata | Pío Rico-Alcaldía La Vega | 11:33 |
10 | Róbigzon Oyola | Team Medellín-EPM | 11:39 |
Source: Revista Mundo Ciclístico